Dexko Global
Single Axle Hanger Kits, 2" Slipper Springs (9,000 LBS. Axles)* 5/8" Hanger Spring Eye
SKU: HAP-105-00
|
Reference Number: 30420
Brand:: Dexter
Business Customers can login to:
- See account pricing and available inventory
- Manage account invoices
Don't have access? Request Access
Stock Notice
Not enough Inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
Alternate Item Numbers
9100011, 9100011
Details
Leaf Spring Type | Slipper |
---|---|
Leaf Spring Capacity | 8,000 - 9,000 LBS. |
Front Hanger Part # | 28-68-4 |
Front Hanger Desc | Leaf Spring Suspension 2" Slipper Springs Front Hanger 5" Hanger Top To Center Hole 5/8" Hanger Bolt Size |
Front Hanger Quantity | 2 |
Rear Hanger Part # | 30-68-1 |
Rear Hanger Desc | Leaf Spring Suspension 2" Slipper Springs Rear Hanger 6 1/4" Hanger Top To Center Hole 5/16" Hanger Bolt Size |
Rear Hanger Qty | 2 |
Leaf Spring Width | 2" |
Spring Keeper Bolt SKU | 7-7 |
Spring Keeper Bolt Description | Suspension Hardware 5/16"-18 Spring Retainer Hex Bolt for Slipper 2K - 9K |
Spring Keeper Bolt Qty | 2 |
Spring Eye Bolt Part # | 7-181 |
Spring Eye BoltDesc | Suspension Hardware 5/8"-11 Spring Eye Hex Bolt for 9K |
Spring Eye Bolt Qty | 2 |
Hex Lock Nut 5/8" Part # | 6-38LN |
Hex Lock Nut 5/8" Qty | 2 |
Hex Lock Nut Part # 5/16" | 45088 |
Hex Lock Nut Part # 5/16" Qty | 2 |
Shipping Info
Package Weight | 25 Lbs |
---|