Dexko Global
Tandem Axle Hanger Kits, 2 1/2" Slipper Springs, 3/4" Rubber Eye (10,000 LBS. General Duty Axles)* 3/4" Hanger Spring Eye
SKU: HAP-158-00X
|
Reference Number: 33512
Business Customers can login to:
- See account pricing and available inventory
- Manage account invoices
Don't have access? Request Access
Stock Notice
Not enough Inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
Alternate Item Numbers
PS-HRK01, 9100072, PS-HRK01 , 9100072
Details
Leaf Spring Type | Slipper |
---|---|
Leaf Spring Capacity | 10,000 LBS. General Duty |
Front Hanger Part # | 28-74-2 |
Front Hanger Desc | Leaf Spring Suspension 2 1/2" Slipper Springs Front Hanger For H158 5 1/4" Hanger Top To Center Hole 3/4" Hanger Bolt Size |
Front Hanger Quantity | 2 |
Rear Hanger Part # | 30-61-1 |
Rear Hanger Desc | Leaf Spring Suspension 2 1/2" Slipper Springs Rear Hanger For 10Gd 4 1/2" Hanger Top To Center Hole Hanger Bolt Size |
Rear Hanger Qty | 2 |
Leaf Spring Width | 2 1/2" |
Center Hanger Part # | 29-42-2 |
Center Hanger Desc | Leaf Spring Suspension 2 1/2" Slipper Springs Center Hanger For H258 5 3/8" Hanger Top To Center Hole 1" Hanger Bolt Size |
Center Hanger Qty | 2 |
Equalizer Bolt | 7-169 |
Equalizer Bolt Desc | Suspension Hardware 1"-8 Spring Eye Hex Bolt for 10K - 15K |
Equalizer Bolt Qty | 2 |
Spring Eye Bolt Part # | 7-264 |
Spring Eye BoltDesc | Suspension Hardware 3/4"-10 Spring Eye Hex Bolt for 10K General Duty |
Spring Eye Bolt Qty | 2 |
Hex Lock Nut 3/4" Part # | 6-113 |
Hex Lock Nut 3/4" Qty | 2 |
Shipping Info
Package Weight | 23.01 Lbs |
---|